Male names
| Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria (2003) [5] | Lukas | Florian | Tobias | David | Alexander | Fabian | Michael | Julian | Daniel | Simon |
| Belgium (2004) [6] | Noah | Thomas | Lucas | Milan | Nathan | Louis | Maxime | Arthur | Robbe | Hugo |
| Czech Republic (2005, among Czech-speakers) [7] | Jan | Jakub | Tomáš | Adam | Ondřej | Martin | Filip | Lukáš | Vojtěch | Matěj |
| Denmark (first half of 2005) [8] | Magnus | Lucas | Mathias | Oliver | Frederik | Emil | Mikkel | Tobias | Nikolaj | Victor |
| England and Wales (2005, b.) [9] | Jack | Joshua | Thomas | James | Oliver | Daniel | Samuel | William | Harry | Joseph |
| Estonia (2003, among Estonian-speakers)[citation needed] | Martin | Markus | Aleksander | Rasmus | Kevin | Robin | Sander | N/A | N/A | N/A |
| Finland (2005, among Finnish-speakers) [10] | Veeti | Eetu | Aleksi | Joona | Elias | Juho | Lauri | Arttu | Leevi | Matias |
| France (2003) [11] | Lucas | Théo | Thomas | Hugo | Maxime | Enzo | Antoine | Clément | Alexandre | Quentin |
| Germany (2005) [12] | Alexander | Maximilian | Leon | Lukas, Lucas | Luca | Paul | Jonas | Felix | Tim | David |
| Hungary (2005) [13] | Bence | Máté | Balázs | Dávid | Dániel | Levente | Tamás | Ádám | Péter | Gergő |
| Iceland (2001) [14] | Sigurður | Guðmundur | Jón | Gunnar | Ólafur | Magnús | Einar | Kristján | Björn | Bjarni |
| Ireland (2004) [15] | Sean | Jack | Conor | Adam | James | Daniel | Cian | Luke | Michael | Aaron |
| Lithuania (2004, total population)[16] | Jonas | Antanas | Vytautas | Juozas | Petras | N/A | N/A | N/A | N/A | N/A |
| Lithuania (2005, babies born)[16] | Lukas | Matas | Nojus | Mantas | Rokas | Dovydas | Dominykas | Martynas | Nedas | Arnas |
| Netherlands (2005) [17] | Daan | Sem | Thomas | Tim | Lucas | Lars | Thijs | Milan | Jesse | Bram |
| Northern Ireland (2003) [18] | Jack | Matthew | Adam | James | Ryan | Joshua | Conor | Ben | Daniel | Dylan |
| Norway (2005) [19] | Markus | Mathias | Jonas | Kristian | Tobias | Alexander | Adrian | Henrik | Andreas | Martin |
| Poland (2004, total population) [20] | Jan | Andrzej | Piotr | Krzysztof | Stanisław | Tomasz | Paweł | Józef | Marcin | Marek |
| Portugal (2003) [citation needed] | Miguel | João | Pedro | Tiago | Filipe | José | Gonçalo | Marco | Daniel | Carlos |
| Scotland (2005) [21] | Lewis | Jack | Callum | James | Ryan | Cameron | Kyle | Jamie | Daniel | Matthew |
| Slovenia (2004, total population) [citation needed] | Franc | Janez | Anton | Jožef | Ivan | Andrej | Jože | Marko | Marjan | Peter |
| Spain (2005, excluding Basque Country & Catalonia) [22] | Alejandro | Daniel | Pablo | David | Javier | Adrián | Álvaro | Sergio | Carlos | Hugo |
| Basque Country, Spain (2005) [22] | Iker | Unai | Jon | Mikel | Ander | Asier | Aitor | Eneko | Julen | Aimar |
| Catalonia, Spain (2005) [22] | Marc | Alex | Pau | David | Pol | Daniel | Arnau | Joel | Gerard | Jordi |
| Sweden (2005) [23] | Oscar | William | Lucas | Filip | Isak | Elias | Alexander | Emil | Hugo | Viktor |
| Switzerland (2004, among German-speakers) [24] | Luca | Noah | David | Jan | Joël | Simon | Nico | Tim | Jonas | Lukas |
| Turkey (2000-2005) [25] | Mehmet | Yusuf | Furkan | Mustafa | Emre | n.a | n.a | n.a | n.a | n.a |
No comments:
Post a Comment