Female names
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No.10 |
---|---|---|---|---|---|---|---|---|---|---|
Austria (2003) [5] | Sarah | Anna | Julia | Laura | Lena | Hannah | Lisa | Katharina | Leonie | Vanessa |
Belgium (2004) [6] | Emma | Marie | Laura | Julie | Sarah | Clara | Manon | Léa | Lisa | Camille |
Czech Republic (2005, among Czech-speakers) [7] | Tereza | Eliška | Adéla | Natálie | Anna | Karolína | Kristýna | Aneta | Nikola | Kateřina |
Denmark (first half of 2005) [8] | Mathilde | Emma | Laura | Sofie | Freja | Caroline | Ida | Sara | Julie | Anna |
England and Wales (2005) [9] | Jessica | Emily | Sophie | Olivia | Chloe | Ellie | Grace | Lucy | Charlotte | Katie |
Estonia (2003, among Estonian-speakers)[citation needed] | Sandra | Kristina | Anna | Laura | Maria | Diana | N/A | N/A | N/A | N/A |
Finland (2005, among Finnish-speakers) [10] | Emma | Ella | Siiri | Aino | Anni | Sara | Venla | Aada | Emilia | Hilda |
France (2003) [11] | Léa | Manon | Emma | Chloé | Camille | Océane | Clara | Marie | Sarah | Inès |
Germany (2005) [12] | Marie | Sophie, Sofie | Maria | Anna, Anne | Leonie | Lena | Emily | Lea, Leah | Julia | Laura |
Hungary (2005) [13] | Anna | Viktória | Réka | Vivien | Zsófia | Petra | Dorina | Fanni | Boglárka | Eszter |
Iceland (2000-2004) [14] | Anna | Sara | Katrín | Guðrún | María | Telma | Kristín | Birta | Eva | Helga |
Ireland (2005) [15] | Emma | Sarah | Katie | Amy | Aoife | Ciara | Sophie | Chloe | Leah | Ella |
Lithuania (2004, total population)[16] | Ona | Janina | Irena | Elena | Danutė | Regina | Aldona | Marija | N/A | N/A |
Lithuania (2005, babies born)[16] | Gabija | Kamilė | Emilija | Gabrielė | Ugnė | Austėja | Viktorija | Evelina | Augustė | Rugilė |
Netherlands (2005) [17] | Sanne | Emma | Anna | Iris | Anouk | Lisa | Eva | Julia | Lotte | Isa |
Northern Ireland (2003) [18] | Emma | Katie | Chloe | Caitlin | Amy | Ellie | Rachel | Sarah | Megan | Hannah |
Norway (2005) [19] | Emma | Thea | Ida | Sara | Julie | Emilie | Hanna | Nora | Malin | Ingrid |
Poland (2004, total population) [20] | Anna | Maria | Katarzyna | Małgorzata | Agnieszka | Krystyna | Barbara | Ewa | Elżbieta | Zofia |
Portugal (2003) [citation needed] | Catarina | Maria | Joana | Inês | Ana | Cátia | Filipa | Mafalda | Vanessa | Carolina |
Scotland (2005) [21] | Sophie | Emma | Ellie | Amy | Erin | Lucy | Katie | Chloe | Rebecca | Emily |
Slovenia (2004, total population) [citation needed] | Marija | Ana | Irena | Jožefa | Maja | Frančiška | Mojca | Ivana | Mateja | n/a |
Spain (2005, excluding Basque Country & Catalonia) [22] | Lucía | María | Paula | Laura | Marta | Andrea | Alba | Sara | Claudia | Ana |
Basque Country, Spain (2005) [22] | Ana | Irati | Leire | Izaro | Naroa | Maria | Nerea | June | Paula | Nahia |
Catalonia, Spain (2005) [22] | Paula | Maria | Carla | Laura | Laia | Julia | Alba | Marta | Claudia | Andrea |
Sweden (2005, ) [23] | Emma | Maja | Julia | Alice | Ida | Linnéa | Elin | Alva | Hanna | Ella |
Switzerland (2004, among German-speakers) [24] | Lea | Anna | Laura | Leonie | Julia | Lara | Chiara | Nina | Jana | Vanessa |
Turkey (2000-2005) [25] | Zeynep | Merve | Elif | Irem | Fatma | n.a. | n.a. | n.a. | n.a | n.a |
No comments:
Post a Comment