Male names
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Northern Territory, Australia (2005) [1] | Jack | James | Lachlan | Benjamin | Joshua | Ryan | John | Patrick | Samuel | William |
New South Wales, Australia (2005) [2] | Jack | Lachlan | William | Joshua | Thomas | James | Ryan | Daniel | Matthew | Samuel |
Japan (2002) [citation needed] | Shun | Takumi | Shō | Ren | Shōta | Sōta | Kaito | Kenta | Daiki | Yū |
New Zealand (2003) [3] | Joshua | Jack | Benjamin | Samuel | Daniel | Jacob | Ethan | James | Thomas | Matthew |
Philippines [4] | Michael | Ronald | Ryan | Joseph | Joel | Jeffrey | Marlon | Richard | Noel | Jonathan |
No comments:
Post a Comment