Female names
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Brazil (2003) [citation needed] | Tânia | Larissa | Marisa | Leila | Maria | Carla | Beatrice | Julieta | Gabriela | Carolina |
Canada (2003, among English-speakers) [26] | Emily | Emma | Madison | Sarah | Hannah | Sydney | Megan | Ashley | Taylor | Paige |
British Columbia, Canada (2005) [27] | Emma | Emily | Olivia | Hannah | Madison | Ava | Sarah | Ella | Isabella | Grace |
Québec, Canada (2004) [28] | Lea | Rosalie | Noemie | Laurence | Jade | Megane | Sarah | Audrey | Camille | Coralie |
Chile (2005) [29] | Constanza | Catalina | Valentina | Javiera | Martina | Sofía | María | Antonia | Fernanda | Francisca |
Argentina (2003) [30] | María | Ana | Marta | Susana | Alicia | Rosa | Silvia | Graciela | Beatriz | Norma |
No comments:
Post a Comment