Male names
Region (year) | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 |
---|---|---|---|---|---|---|---|---|---|---|
Brazil (2003) [citation needed] | Lucas | Pedro | Rodrigo | Alex | Fábio | Julian | Miguel | Estevan | Júlio | Luis |
Canada (2003, among Anglophones) [26] | Ethan | Joshua | Matthew | Jacob | Ryan | Logan | Nicholas | Tyler | Dylan | Connor |
British Columbia, Canada (2005) [27] | Ethan | Joshua | Matthew | Jacob | Nathan | Ryan | Alexander | Liam | Nicholas | Noah |
Québec, Canada (2004) [28] | Samuel | William | Alexis | Gabriel | Jeremy | Xavier | Felix | Thomas | Antoine | Olivier |
Chile (2005) [29] | Benjamín | Matías | Vicente | Martín | Sebastián | Diego | Nicolás | Juan | José | Cristóbal |
Argentina (2003) [30] | Juan | Carlos | Jorge | José | Luis | Roberto | Alberto | Eduardo | Ricardo | Miguel |
No comments:
Post a Comment